Semester Fee | One Time Fee | |||||||
Department (Programs) | Tuition fee | Allied Charges |
Total A | Admission Fee* |
Registration Fee |
Security Deposit |
Total B | Total (A+B) |
BSc Civil Engineering | 92,000 | 15,000 | 107,000 | 20,000 | 6,000 | 10,000 | 36,000 | 143,000 |
BSc Mechanical Engineering | 92,000 | 15,000 | 107,000 | 20,000 | 6,000 | 10,000 | 36,000 | 143,000 |
BSc Electrical Engineering | 87,000 | 15,000 | 102,000 | 20,000 | 6,000 | 10,000 | 36,000 | 138,000 |
BSc Chemical Engineering | 82,000 | 15,000 | 97,000 | 20,000 | 6,000 | 10,000 | 36,000 | 133,000 |
BSc Mechatronics Engineering | 82,000 | 15,000 | 97,000 | 20,000 | 6,000 | 10,000 | 36,000 | 133,000 |
Semester Fee | One Time Fee | |||||||
Department (Programs) | Tuition fee | Allied Charges |
Total A | Admission Fee* |
Registration Fee |
Security Deposit |
Total B | Total (A+B) |
BSAF | 57,000 | 6,000 | 63,000 | 10,000 | 6,000 | 10,000 | 26,000 | 89,000 |
BS (Hons) Biosciences | 47,000 | 11,000 | 58,000 | 10,000 | 6,000 | 10,000 | 26,000 | 84,000 |
BS (Hons) Chemistry | 47,000 | 11,000 | 58,000 | 10,000 | 6,000 | 10,000 | 26,000 | 84,000 |
BS (Hons) Computer Science | 60,000 | 13,000 | 73,000 | 10,000 | 6,000 | 10,000 | 26,000 | 99,000 |
BS (Hons) Economics | 35,000 | 6,000 | 41,000 | 10,000 | 6,000 | 10,000 | 26,000 | 67,000 |
BS (Hons) English | 36,000 | 6,000 | 42,000 | 10,000 | 6,000 | 10,000 | 26,000 | 68,000 |
BBA (Hons) | 67,000 | 8,000 | 75,000 | 10,000 | 6,000 | 10,000 | 26,000 | 101,000 |
BS (Hons) Mathematics | 45,000 | 11,000 | 56,000 | 10,000 | 6,000 | 10,000 | 26,000 | 82,000 |
BS (Hons) Physics | 45,000 | 11,000 | 56,000 | 10,000 | 6,000 | 10,000 | 26,000 | 82,000 |
BS (Hons) Psychology | 36,000 | 6,000 | 42,000 | 10,000 | 6,000 | 10,000 | 26,000 | 68,000 |
BS (Hons) Statistics | 34,000 | 6,000 | 40,000 | 10,000 | 6,000 | 10,000 | 26,000 | 66,000 |
Semester Fee | One Time Fee | |||||||
Department (Programs) | Tuition fee | Allied Charges |
Total A | Admission Fee* |
Registration Fee |
Security Deposit |
Total B | Total (A+B) |
MSc Biosciences | 47,000 | 11,000 | 58,000 | 10,000 | 6,000 | 10,000 | 26,000 | 84,000 |
MSc Chemistry | 47,000 | 11,000 | 58,000 | 10,000 | 6,000 | 10,000 | 26,000 | 84,000 |
MSc Computer Science | 60,000 | 13,000 | 73,000 | 10,000 | 6,000 | 10,000 | 26,000 | 99,000 |
MSc Economics | 35,000 | 6,000 | 41,000 | 10,000 | 6,000 | 10,000 | 26,000 | 67,000 |
MA Education | 35,000 | 6,000 | 41,000 | 10,000 | 6,000 | 10,000 | 26,000 | 67,000 |
MA English | 36,000 | 6,000 | 42,000 | 10,000 | 6,000 | 10,000 | 26,000 | 68,000 |
MSc Mathematics | 45,000 | 11,000 | 56,000 | 10,000 | 6,000 | 10,000 | 26,000 | 82,000 |
MSc Physics | 45,000 | 11,000 | 56,000 | 10,000 | 6,000 | 10,000 | 26,000 | 82,000 |
MSc Psychology | 36,000 | 6,000 | 42,000 | 10,000 | 6,000 | 10,000 | 26,000 | 68,000 |
MSc Sociology | 34,000 | 6,000 | 40,000 | 10,000 | 6,000 | 10,000 | 26,000 | 66,000 |
MSc Statistics | 34,000 | 6,000 | 40,000 | 10,000 | 6,000 | 10,000 | 26,000 | 66,000 |
For convenience of students the University has set-up a banking booth at the Quaid campus, for deposit of fee. Online deposit of fee can be made through any domestic branch of Bank Alfalah Limited through Cash Management System.
For speedy processing, copy of deposited voucher should also be WhatsApp to: 03100015821
Similarly for intimation to Treasurer's Office please include email as follows: edeposit@uow.edu.pk
All applicants seeking admission & registration in the 1st semester should deposit their fee before commencement of the semester. All existing students of the University should deposit their semester fee within 15 working days of the commencement of that semester, thereafter fine will be charged as per the policy.
Clearance of dues is a prerequisite for appearing in any kind of examination in the University.