| PROGRAM | Fee Breakdown | ||||||
| Tuition Fee | Allied Charges | Admission Fee | Registration Fee | 1st Semester | 2nd Semester | 3rd Semester Onwards | |
| Advanced Diploma in Clinical Psychology | 50,100 | 13,000 | 7,000 | 6,000 | 76,100 | 63,100 | - |
| Diploma in Applied Health Economics | 53,000 | - | - | 2,000 | 55,000 | 50,000 | - |
| Diploma in Early Childhood Care and Education | 48,000 | - | - | 2,000 | 50,000 | 45,000 | - |
| MBA | 63,600 | 11,650 | 15,000 | 6,000 | 96,250 | 92,450 | 92,450 |
| MS (Basic Sciences) With Thesis |
28,800 | 19,500 | 15,000 | 14,000 | 77,300 | 77,100 | 48,300 |
| MS (Basic Sciences) Without Thesis |
28,800 | 19,500 | 15,000 | 14,000 | 77,300 | 77,100 | 96,600 |
| PhD (Basic Sciences) | 28,800 | 19,500 | 15,000 | 14,000 | 77,300 | 77,100 | 33,900 |
| MS (Computer/Management/Social) With Thesis | 28,800 | 16,500 | 15,000 | 14,000 | 74,300 | 74,100 | 45,300 |
| MS (Computer/Management/Social) Without Thesis | 28,800 | 16,500 | 15,000 | 14,000 | 74,300 | 74,100 | 90,600 |
| PhD (Computer/Management/Social) | 28,800 | 16,500 | 15,000 | 14,000 | 74,300 | 74,100 | 30,900 |
| MS (Engineering) With Thesis |
34,800 | 24,500 | 15,000 | 14,000 | 88,300 | 94,100 | 59,300 |
| MS (Engineering) Without Thesis |
34,800 | 24,500 | 15,000 | 14,000 | 88,300 | 94,100 | 118,600 |
| PhD Engineering | 34,800 | 24,500 | 15,000 | 14,000 | 88,300 | 94,100 | 41,900 |
Note
Payment of Dues